2022年4月22日CPhI制藥在線急需采購產(chǎn)品清單公布,若貴司可提供以下產(chǎn)品,請盡快電話或郵件告知我們——產(chǎn)品在列表中對應(yīng)的“序號”或“名稱”;我們會將采購的詳細需求及客戶的聯(lián)系方式提供給您。
【制藥在線CPhI.cn】每周會進行免費在線采購配對活動,我們將每周征集采購需求,專屬一對一客服,免費配對,全面提高買家采購效率!為供應(yīng)商帶來珍貴商機!
為了保證采購時效性,信息有效期 1 周。
若貴司可提供以下產(chǎn)品,請盡快電話或郵件告知我們——產(chǎn)品在列表中對應(yīng)的“序號”或“名稱”;我們會將采購的詳細需求及客戶的聯(lián)系方式提供給您。
聯(lián)系人:Freya
郵件:Freya.Yao@imsinoexpo.com
電話: 021-33392254
ID | 產(chǎn)品名稱 | 數(shù)量 | 更新時間 | 詳細內(nèi)容 | 國家/省市地 | |
設(shè)備類 | 1 | 風(fēng)冷粉碎機 | 1 | 2022/4/6 | 風(fēng)冷粉碎機 | 山東省 淄博市 |
ID | 采購產(chǎn)品名稱 | CAS號 | 采購數(shù)量 | 細節(jié)描述 | 更新時間 | |
原料藥類 | 1 | Telmirsatan | 144701-48-4 | 5 kg | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 |
2 | Famotidine | 76824-35-6 | 25 kg | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
3 | Mitotane | 53-19-0 | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
4 | Lomustine | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
5 | Miconazole Nitrate | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
6 | Nytempiran | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
7 | Benzoyl Peroxid | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
8 | Raziquantel | 55268-74-1 | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
9 | N-Acetil-L-Sisteín | 616-91-1 | 100 kg | • FOB Sea Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
10 | BUTYL GLYCOL | 111-76-2 | MOQ | Quote us prices Cif Mombasa sea port Kenya East Africa | 2022/3/30 | |
11 | Potassium iodide | MOQ, 65 kg and 130 kg | food grade/pharma grade. Quantities: MOQ, 65 kg and 130 kg. Do You have something to offer? If you have anything to offer, we would like to know approximate price and certificate of analysis (CoA) of your material. |
2022/3/30 | ||
12 | Organic Guar gum Powder | 50.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
13 | Black Walnut Hulls | 1000.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
14 | Gelatin Powder | 9000-70-8 | 50.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | |
15 | Macadamia Nut Milk Powder | 1.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
16 | Organic Hemp Seed Hulled | 50.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
17 | Organic Jackfruit powder | 1.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
18 | Corn Syrup | 5000.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
19 | Banana Flakes | 220.00 kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
20 | Organic Guajillo Pods, Whole | 100.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
21 | 25,000 IU/5ml heparin | 10000 pieces | Copy of the free marketing certificate issued by the competent authority of the country where it comes from Manufacturer's Good Manufacturing Practices Certificate Technical report where detailed information about the device comes, including the fundamentals of its operation and its action Indication of purpose or use Precautions restrictions warnings and special care and clarifications on use Forms of presentation of the device Basic flowchart of the manufacturing process Description of efficacy and safety Technical studies copy of the sterilization process validation reports In imported products, documentation is needed in the original language and translated into Spanish. These are the documents that I require for permission in the ministry here. Please detail the packaging and measurements of the product offered in the quote. |
2022/3/30 | ||
22 | Chlorpyrifos TC | 10 MT | Destination port. Karachi | 2022/3/30 | ||
23 | Glyphosate SL | 1 FCL | Destination port. Karachi | 2022/3/30 | ||
24 | Thiophenate 70% WP | 10 MT | Destination port. Karachi | 2022/3/30 | ||
25 | Carbofuran TC | 10 MT | Destination port. Karachi | 2022/3/30 | ||
26 | Cymoxanil+Mancozeb 72 % WP | 4MT | Destination port. Karachi | 2022/3/30 | ||
27 | MAP | 1FCL | This company is mainly engaged in the agrochemical business. we are the importer of fertilizers, Pesticides, herbicides, fungicides, insecticides, etc We have well-known companies at home and abroad. currently, we need to purchase the following products for your reference, | 2022/3/30 | ||
28 | sop | 1 FCL | This company is mainly engaged in the agrochemical business. we are the importer of fertilizers, Pesticides, herbicides, fungicides, insecticides, etc We have well-known companies at home and abroad. currently, we need to purchase the following products for your reference, | 2022/3/30 | ||
29 | Ammonium sulphate | 1 FCL | This company is mainly engaged in the agrochemical business. we are the importer of fertilizers, Pesticides, herbicides, fungicides, insecticides, etc We have well-known companies at home and abroad. currently, we need to purchase the following products for your reference, | 2022/3/30 | ||
30 | cefixime | 10 Ton | Now we are also starting in API production, our major production in cifixime, meropenem and ciftriaxone, for that we want to purchase and import the intermediate materials from you. So, if you are interested in developing a business relation with us kindly reach us for further discussion. | 2022/3/30 | ||
31 | meropenem | 10 kg | Now we are also starting in API production, our major production in cifixime, meropenem and ciftriaxone, for that we want to purchase and import the intermediate materials from you. So, if you are interested in developing a business relation with us kindly reach us for further discussion. | 2022/3/30 | ||
32 | ceftriaxone | 10 Ton | Now we are also starting in API production, our major production in cifixime, meropenem and ciftriaxone, for that we want to purchase and import the intermediate materials from you. So, if you are interested in developing a business relation with us kindly reach us for further discussion. | 2022/3/30 | ||
33 | 3,5-二叔丁基鄰苯二酚 | 1020-31-1 | 100kg | CAS NO: 1020-31-1,3,5-二叔丁基鄰苯二酚,100kg的報價 | 2022/3/30 | |
34 | 3,5-二異丙基鄰苯二酚 | 2138-49-0 | 100kg | CAS 2138-49-0,3,5-二異丙基鄰苯二酚,3,5-diisopropylpyrocatechol,100kg的報價 | 2022/3/30 | |
35 | 沸石 | 1318-02-1 | 200g | 2022/3/30 | ||
36 | celite 硅藻土 | 61790-53-2 | 5-10kg | celite (such as Celite 545 or Chinese diatomaceous earth),所有產(chǎn)品CIF莫斯科,尋找中國藥品原材料供應(yīng)商,條件適合長期合作! | 2022/3/30 | |
37 | 2-chloro-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one | 1449598-86-0 | 5-10kg | 2-chloro-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one CAS 1449598-86-0,所有產(chǎn)品CIF莫斯科,尋找中國藥品原材料供應(yīng)商,條件適合長期合作! | 2022/3/30 | |
38 | 2-(2,8-dimethylimidazo[1,2-b]pyridazin-6-yl)-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one | 1825352-87-1 | 5-10kg | 2-(2,8-dimethylimidazo[1,2-b]pyridazin-6-yl)-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one CAS 1825352-87-1,所有產(chǎn)品CIF莫斯科,尋找中國藥品原材料供應(yīng)商,條件適合長期合作! | 2022/3/30 | |
39 | 2-溴-4-(1-哌 啶甲基)吡啶 | 88046-02-0 | 200kg | cas no, 88046-02-0, 200kg | 2022/3/30 | |
40 | 順-4-(四氫吡喃-2-氧)-2-丁烯-1-醇 | 57323-06-5 | 200kg | cas no, 57323-06-5, 200kg | 2022/3/30 | |
41 | 聚乙烯亞胺 | 9002-98-6 | 2022/3/30 | |||
42 | 低密度聚乙烯顆粒 | 9002-88-4 | 25kg | 需要找做藥包材的塑料原料供應(yīng)商,低密度聚乙烯顆粒:Basell 3020D,需求量 25kg | 2022/3/30 | |
43 | 聚苯乙烯顆粒 | 25kg | 需要找做藥包材的塑料原料供應(yīng)商,聚苯乙烯顆粒:INEOS廠家 型號,158k ,需求量25kg | 2022/3/30 | ||
44 | 鹽酸去甲羥 考 酮 | 52446-25-0 | 國內(nèi)實驗用 | 2022/3/30 | ||
45 | 夫馬菌素 B | 41567-78-6 | 20kg | 夫馬菌素 B 41567-78-6 20KG 純度 99% | 2022/3/30 | |
46 | H37Rv人型結(jié)核分枝桿菌菌液(滅活) | 10ml | 名稱:H37Rv人型結(jié)核分枝桿菌菌液(滅活) 濃度:10的七次方 菌/ml 以上 請購量:10ml |
2022/3/31 | ||
47 | DL-Naproxen | 23981-80-8 | 5噸 | 23981-80-8 | 2022/4/6 | |
48 | 黃豆餅粉 | 2噸 | 國內(nèi)自用 | 2022/4/7 | ||
49 | 磷酸三甲酚酯 | 1330-78-5 | 1-2噸 | 國內(nèi)自用,需求量1-2噸,請廠家聯(lián)系報價 | 2022/4/7 | |
50 | 6-溴-2-氨基萘 | 7499-66-3 | 12kg | 7499-66-3 | 2022/4/7 | |
51 | 阿膠補血口服液 | 需要尋找補血口服液的零售或者批發(fā)商 | 2022/4/12 |
合作咨詢
肖女士 021-33392297 Kelly.Xiao@imsinoexpo.com