【制藥在線CPhI.cn】每周會(huì)進(jìn)行免費(fèi)在線采購(gòu)配對(duì)活動(dòng),我們將每周征集采購(gòu)需求,專屬一對(duì)一客服,免費(fèi)配對(duì),全面提高買家采購(gòu)效率!為供應(yīng)商帶來珍貴商機(jī)!
為了保證采購(gòu)時(shí)效性,信息有效期 1 周。
若貴司可提供以下產(chǎn)品,請(qǐng)盡快電話或郵件告知我們——產(chǎn)品在列表中對(duì)應(yīng)的“序號(hào)”或“名稱”;我們會(huì)將采購(gòu)的詳細(xì)需求及客戶的聯(lián)系方式提供給您。
聯(lián)系人:Freya?
郵件:Freya.Yao@imsinoexpo.com
電話: 021-33392254
ID | 產(chǎn)品名稱 | 數(shù)量 | 省市地 | |
設(shè)備 | 1 | 血?dú)夥治鰞x | 1 | 通遼市 |
2 | 凝血功能儀 | 1 | 貴陽市 | |
3 | 血液回收機(jī) | 1 | 貴陽市 | |
4 | 全能型振蕩器 | 1 | 鹽城市 | |
5 | 紅外傳感器 | 1 | 上海 |
ID | 采購(gòu)產(chǎn)品名稱 | CAS號(hào) | 采購(gòu)數(shù)量 | 細(xì)節(jié)描述 | 國(guó)家/地區(qū) | |
原料藥 | 1 | 1,3-Pentanediol,2,2,4-trimethyl-, 1,3-dibenzoate | 68052-23-3 | 1kg | Quantity:1kgQuality Standards: CommercialPacking: SuitablePlace of Origin: SuitablePurity: pureStandard: CommercialDetailed Description: | Pakista |
2 | Neopentyl glycol | 126-30-7 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Neopentyl glycol 126-30-7Detailed Description: | India | |
3 | Silane,chlorotrimethyl- | 75-77-4 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description:Silane,chlorotrimethyl- 75-77-4 | India | |
4 | Phenyltrimethylammonium tribromide | 4207-56-1 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description:4207-56-1 | India | |
5 | Propionyl chloride | 28922 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description:Propionyl chloride 79-03-8 | India | |
6 | 2-Propanol, sodium salt(1:1) | 683-60-3 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description:2-Propanol, sodium salt(1:1) 683-60-3 | India | |
7 | Acetic acid, 2-chloro-,1-methylethyl ester | 105-48-6 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description:Acetic acid, 2-chloro-,1-methylethyl ester105-48-6 | India | |
8 | Ethyl chloracetate | 105-39-5 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description:Ethyl chloracetate | India | |
9 | Ethylene glycol | 107-21-1 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:INDIAPurity:Standard:Detailed Description:Ethylene glycol 107-21-1 | India | |
10 | Triethylamine | 121-44-8 | 1mt | Quantity:1 MTQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description:Triethylamine 121-44-8 | India | |
11 | Potassium hydroxide | 1310-58-3 | 1mt | Quantity:1 MTQuality Standards:AS PER STANDARDSPacking:AS PER GMPPlace of Origin:INDIAPurity:99%Standard:Detailed Description:Potassium hydroxide 1310-58-3 | India | |
12 | 2,7-Naphthalenedisulfonicacid,4-amino-6-[2-[5-[(4-amino-6-chloro-1,3,5-triazin-2-yl)amino]-2-sulfophenyl]diazenyl]-3-[2-(2,5-disulfophenyl)diazenyl]-5-hydroxy-,lithium sodium salt (1:?:?) | 155522-15-9 | 10mg | Quantity: 10 mg minimumQuality Standards:-Packing: bottlePlace of Origin:-Purity: 90%Standard: analyticalDetailed Description: HPLC analysis | France | |
13 | CYCLODEXTRIN-BENZALDEHYDE | 64691-57-2 | 1g | Quantity: Quality Standards: Packing:Place of Origin:Purity:Standard:Detailed Description: Hi, in what standard quantities do you sell CAS 64691-57-2 (beta-cyclodextrin-benzaldehyde), at what prices for delivery to the States? Do you also sell a beta-cyclodextrin benzaldehyde inclusion compound (CDBA)? | United State | |
14 | INTERMEDIATE DIMALEATE | 59469-29-3 | Quantity:Quality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: We are looking for reliable source for INTERMEDIATE DIMALEATE CAS # 59469-29-3 Plz offer the best quote for 2kg along with COA, payment term and lead time . Your immediate reply will be highly appreciated. | India | ||
15 | D-Glucitol,1-deoxy-1-(methylamino)- | 6284-40-8 | Quantity:1 MTQuality Standards:Packing:Place of Origin:INDIAPurity:Standard:Detailed Description: | India | ||
16 | 2,2-BIS(4-HYDROXY-3,5-DIMETHYLPHENYL)PROPANE | 5613-46-7 | Quantity:5kg &1 TonQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: | China(Taiwan,China) | ||
17 | Defoamer for Waste plant | 500 Kilogram | Quantity: Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: We are defoamer manufacturer with more than 20 years hestory. Good products for waste plant. | China (Mainland) | ||
18 | Chitosan,N-(carboxymethyl) | 83512-85-0 | Quantity:1 KGQuality Standards:Packing:BOTTLEPlace of Origin:Purity:95Standard:Detailed Description: | Other Country | ||
19 | Ammonium azide | 12164-94-2 | Quantity:99%Quality Standards:Packing:Place of Origin:Purity:99%Standard:Detailed Description: | China (Mainland) | ||
20 | phtalocyanine compounds | Quantity:Quality Standards:Packing:Place of Origin:Purity: Standard: Detailed Description: I hope this mail finds you well. My name is Abdelkrim ,I'm a Phd student, I'm working currently with Mr Cherkaoui in the ESITH industry center.I need some phtalocyanine compounds. I would be grateful if you can provide me some information in a DATA SHEET format about the list of compounds above (Technical properties eg- "Electrical Conductivity, Purity" Price, Payment modalities...) Copper phtalocyanine (CAS NO 147-14-8)Cobalt phtalocyanine (CAS NO 3317-67-7)Zinc phtalocyanine ( CAS NO 14320-04-8)Iron phtalocyanine (CAS NO 132-16-1)And we would like to have some samples of these products to conduct some tests before passing the final order.Looking forward to hearing from you. | India | |||
21 | Nor** | 25144-78-9 | Quantity: Minimum packQuality Standards: For labPacking: As per supplierPlace of Origin: As per supplierPurity: As per supplierStandard: As per supplierDetailed Description: Require for AMV of ** USP | India | ||
22 | 4-(bromomethyl)-N,N-dimethylaniline | 102236-12-4 | hi there, kindly send us your price for the above item as soon as possible | Iraq | ||
23 | Rheothik 80-11 | 27119-07-9 | Quantity:Quality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: needed manufacturer information and substitute information for the products | India | ||
24 | 1- Boc-尾-Ala-L-Pro | 1609651-10-6 | Quantity: minimum order quantityQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: | Iran (Islamic Republic of) | ||
25 | (3R,4S,5R,6R)-3,4,5-tris(triMethylsilyloxy)-6-((triMethylsilyloxy)Methyl)tetrahydro-2H-pyran-2-one | 32384-65-9 | Quantity: Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: We are in the market for the captioned product. Please advise availability, price for 100 and 500 kg lot along with R & D quantity of 1 to 3 kg. | India | ||
26 | N-tert-Butylglycine hydrochloride | 6939-23-7 | 1 Kilogram | Quantity: 1 KGS FOR TRAIL BATCHQuality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: | India | |
27 | Ceftraxazone IP | 300kg | Kindly quote the rates for the products | India | ||
28 | Amoxycillin Sodium Sterile | 200kg | Kindly quote the rates for the products | India | ||
29 | Ampicillin Sodium Sterile | 100kg | Kindly quote the rates for the products | India | ||
30 | Amoxycillin + Clavulanate Sodium Sterile | 30kg | Kindly quote the rates for the products | India | ||
31 | Faropenem Sodium Sterile | 30Kg | Kindly quote the rates for the products | India | ||
32 | N-acetyl-D-alanine | 19436-52-3 | This is Madam Maisa from Serda Pharma Solutions from Syria-Damascus. Kindly inform us if you can supply us with N-acetyl-D-alanine iv injection grade raw material-free pyrogen. We need it to produce our iv infusion serums. |
Syria | ||
33 | ** | ** | 100 vials | 100 vials of ** injection | ||
34 | L-Ly-sine HCL 98.5% feed grade | 1 g | L-Ly-sine HCL 98.5% feed grade | |||
35 | white oil | 8042-47-5 | 1 g | white oil | ||
36 | titanium dioxide-Rutail | 1 g | titanium dioxide-Rutail | |||
37 | aspartame powder | 1 g | aspartame powder | |||
38 | potassium sorbet | 1 g | potassium sorbet | |||
39 | agro chem | 1 g | agro chem | |||
40 | glyphosate 41%SL | 1 g | glyphosate 41%SL | |||
41 | mancozeb 80%wp | 1 g | mancozeb 80%wp | |||
42 | Lodine Crystals | 4*20FCL | Lodine Crystals | South Africa |
||
43 | Foscavir 24 mg/ml Solution for Infusion | 200 vial | ||||
44 | white mineral | 1 g | Payment :100% O/A 60days covered by Credit insurance Port of Discharge : Mombasa port Final Destination : Kampala Uganda branch | Kenya | ||
45 | OMEPRAZOLE PELLETS 22.5% | 100 KGs | FOB BY SEA ,KARACHI USP/BP/EP |
Pakistan | ||
46 | ESOMEPRAZOLE PELLETS 22.5% | 150 KGs | FOB BY SEA ,KARACHI USP/BP/EP |
Pakistan | ||
47 | PENCILLIN PELLETS | 250 KGs | FOB BY SEA ,KARACHI USP/BP/EP |
Pakistan | ||
48 | FLURBIPROFEN PELLETS | 500 KGs | FOB BY SEA ,KARACHI USP/BP/EP |
Pakistan | ||
49 | Aceclofenac IP | 89796-99-6 | 1500kg | Pack:25 | India | |
50 | Ornidazole | 16773-42-5 | 2500kg | Pack:25 | India | |
51 | Piracetam | 7491-74-9 | 30kg | Pack:25 | India | |
52 | Levocetrizine Hcl. | 100kg | Pack:1 | India | ||
53 | Pregabalin Ip | 148553-50-8 | 100kg | Pack:5 | India | |
54 | Gabapentin | 60142-96-3 | 50kg | Pack:5 | India | |
55 | Montelukast Sodium | 151767-02-1 | 75kg | Pack:1 | India | |
56 | Cefixime Trihydrate | 125110-14-7 | 200kg | Pack:25 | India | |
57 | Cefpodoxime Proxetil | 87239-81-4 | 125kg | Pack:10 | India | |
58 | Ceftriaxone Sodium Sterile | 74578-69-1 | 300kg | Pack:10 | India | |
59 | Norfloxacin IP | 70458-96-7 | 1500kg | Pack:25 | India | |
60 | Tinidazole | 19387-91-8 | 1650kg | Pack:25 | India | |
61 | Levetiracetam | 102767-28-2 | 100kg | Pack:10 | India | |
62 | Chlorzoxazone | 95-25-0 | 1500kg | Pack:25 | India | |
63 | Itraconazole Powder | 84625-61-6 | 50kg | Pack:5 | India | |
64 | Azithromycin Tablet | 83905-01-5 | 100kg | Azithromycin Tablet | Pakistan | |
65 | ovolecithin | ovolecithin | Malaysia | |||
66 | 西地那非 | 尋找有葉酸和西地那非的制劑產(chǎn)品在銷售的廠家,具體需求直接聯(lián)系溝通 | China | |||
67 | Olanzapine | 132539-06-1 | 5kg | 出口越南,best competitive price of Olanzapine 5kg & 0.5kg with COA, DML and GMP | China | |
68 | 茴二氧基硫酰氯 | 118609-65-7 | 5g | China | ||
69 | tmem247單克隆抗體 | 國(guó)內(nèi)實(shí)驗(yàn)室用 | China | |||
70 | 甲基潑尼松龍琥珀酸鈉 | 2375-03-3 | 100kg | 求購(gòu):甲基潑尼松龍琥珀酸鈉,100Kg CAS:2375-03-3 | China |
合作咨詢
肖女士 021-33392297 Kelly.Xiao@imsinoexpo.com