【制藥在線CPhI.cn】每周會進(jìn)行免費在線采購配對活動,我們將每周征集采購需求,專屬一對一客服,免費配對,全面提高買家采購效率!為供應(yīng)商帶來珍貴商機(jī)!
為了保證采購時效性,信息有效期 1 周。
若貴司可提供以下產(chǎn)品,請盡快電話或郵件告知我們——產(chǎn)品在列表中對應(yīng)的“序號”或“名稱”;我們會將采購的詳細(xì)需求及客戶的聯(lián)系方式提供給您。
聯(lián)系人:Freya?
郵件:Freya.Yao@imsinoexpo.com
電話: 021-33392254
ID | 產(chǎn)品名稱 | 數(shù)量 | 詳細(xì)內(nèi)容 | 國家/省市地 | |
設(shè)備類 | 1 | 低溫真空干燥柜 | 1 | 低溫真空干燥柜,四川負(fù)責(zé)人請聯(lián)系我。容積未定 ;醫(yī)院用 | 四川省 成都市 |
2 | 靜電電量計 | 1 | 我們希望檢測一種較細(xì)的固體粉末里的靜電,有這樣的儀器嗎? | 江西省 宜春市 | |
3 | 紅外熱像儀 | 1 | 求購:Te-w1型號的測溫紅外熱像儀 | 南京市 | |
4 | 近紅外光譜儀 | 1 | mems近紅外光譜儀,盡量小型 | 北京市 |
|
5 | 小鼠灌胃針 | 1 | 日本FUCHIGAMI小鼠灌胃針(軟管),其他品牌也可考慮 | 深圳市 |
|
6 | GL-3 level in renal cell (after biopsy) |
1 | We are going to start phase III clinical trial (in China & Korea) for fabry disease (rare disease) and I'm searching for analysis laboratory that can analyze the following items: | Korea |
ID | 采購產(chǎn)品名稱 | CAS號 | 采購數(shù)量 | 細(xì)節(jié)描述 | 國家/地區(qū) | |
原料藥 | 1 | detroamphetamine | Did u hv wechat im Kingston, Pls contact me |
|||
2 | Antibiotic rubber stoppers | Dear Miss, We are Kashif Brothers From Lahore Pakistan We are Importer And Supplier of Different Items Related To Pharmaceutical And Medical Line, We Are Willing To Buy Bromobutyl Rubber Stopper For Antibiotic Sizes From 13mm 20mm 32mm Please Quote Us Your Best price MOQ? Packing? Price? We Are Waiting For Your Reply |
Pakistan | |||
3 | uridine injection abu dhabi | please help me to find a supplier of the uridine injection in the UAE? | ||||
4 | generic medicines | |||||
5 | Meritose® 200 Pharma – Dextrose (glucose monohydrate) | I hope you had a wonderful New Year! I’ve been trying to get a hold of a sample which I need for an important client. Meritose® 200 Pharma – Dextrose (glucose monohydrate) Please inform me if you can supply me with a sample. |
||||
6 | 3,3'-Dichlorobenzidine dihydrochloride | 612-83-9 | 7mt | Dear Manager , I am Fanny from DSM Chemical . I got your info from Google .Now I am looking for the chemical products 3,3'-Dichlorobenzidine dihydrochloride, CAS:612-83-9 for 7mt , pls quote me your best price if you can supply it . Thanks and regards, Fanny Wang |
China | |
7 | Recombinant Human Erythropoietin Injection | Dear Sir/ Mam, We are an indenting company from Karachi Pakistan, engaged in sourcing pharmaceuticals and medicine related items to Hospitals and medical institutions inPakistan. We have an urgent enquiry for : Recombinant Human Erythropoietin Injection Single Dose Pre-filled syringe of 1.0 ml 1. IP 10,000 IU/ML 2. 5000 IU/ML 3. 4000 IU/ML Please confirm your MOQ for each and Quote your best Price as C&F Karachi By AIR, ALSO CONFIRM SHIPMENT LEAD TIME. THIS IS AN URGENT REQUIREMENT. YOUR PROMPT REPLY WOULD HIGHLY BE APPRECIATED. |
Pakistan | |||
8 | Cephradine arginine | 96kg | Dear sir ,Hope you are fine and doing well Please offer us the lowest price for uni tech lab Cephradine arginine 96kg CNF Karachi by air. DP at sight c3% |
Pakistan | ||
9 | N-(2-hydroxyethyl)nitrous amide | 98033-27-3 | 1g | Quantity: 1gmQuality Standards:Packing: 1gmPlace of Origin:Purity: 95%Standard:Detailed Description: | India | |
10 | 1,4 parabenzoquinone | 50g | Quantity:50gQuality Standards:Packing:Place of Origin:JapanPurity: >99%Standard:Detailed Description: | United State | ||
11 | Elfacos GT 282S | 96081-39-9 | 1g | Quantity:Sample Elfacos GT 282 SQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: | India | |
12 | petroleum jelly(soft vaselin) | 8009038 | 10 Kilogram | Quantity: 10 kgQuality Standards: okPacking: Place of Origin: Purity: higher than 99%Standard: okDetailed Description: medical grade(as implantation) | Iran (Islamic Republic of) | |
13 | bees wax | 8012893 | 10 Kilogram | Quantity: 10-20 kgQuality Standards:okPacking: Place of Origin: Purity: higher than 99%Standard: okDetailed Description: for medical grade (as implantation) | Iran (Islamic Republic of) | |
14 | 3-Butenoic acid, 2-amino-3-methyl-, (S)- | 61376-23-6 | 1g | Quantity: 1gmQuality Standards:Packing: 1gmPlace of Origin:Purity: 95%Standard:Detailed Description: | India | |
15 | ETHEPHON TECHNICAL | 16672-87-0. | 5000KG | Quantity: 5000 KGSQuality Standards: 80%Packing:250 kG DRUMSPlace of Origin:CHINAPurity:80%Standard:-Detailed Description: USABLE FOR FORMULATIONS | India | |
16 | Benzeneacetonitrile,R-[3-[[2-(3,4-dimethoxyphenyl) ethyl]methylamino]propyl]-4-hydroxy- 3-methoxy-R-(1-methylethyl)- | 67018-80-8 | 250mg | Quantity: 250mgQuality Standards:Packing: 250mgPlace of Origin:Purity: 95%Standard:Detailed Description: | India | |
17 | P-O-DESMETHYL VERAPAMIL | 77326-93-3 | 250mg | Quantity: 250mgQuality Standards:Packing: 250mgPlace of Origin:Purity: 95%Standard:Detailed Description: | India | |
18 | 2-amino-4-(2-bromoacrylamido)benzenesulfonic acid | 58557-59-8 | 500kg | Quantity: 500 kgQuality Standards: 98Packing:Place of Origin: IndiaPurity:Standard:Detailed Description: | India | |
19 | Imide-extended bismaleimide oligomer | 921213-77-6 | 1g | Quantity:Quality Standards:Packing: 10 Kg x1Place of Origin:Purity:99.9%Standard:Detailed Description: ship to Taiwan,China (CIF) | Tuvalu | |
20 | 3,6,9,12-Tetraoxapentadecane-1,14-diol,2,5,8,11-tetramethyl- | 21482-12-2 | 1g | Dear Sir, Please let me have the price of min. q'ty for lab use only by return. Kind regards, H.H.Kim |
Korea | |
21 | Dodecanoic acid, reaction products with ethylenimine-2-oxepanone polymer | 132434-99-2 | 1kg | Quantity: 1 kgQuality Standards:Packing:Place of Origin:Purity:Standard:Detailed Description: | India | |
22 | AO | 3t | AO 3 ton for the begining and please give me datasheet first | Iran (Islamic Republic of) | ||
23 | Nitracaine | 1648893-21-3 | 25g | Quantity:25gpayment. methodsPostage pprice | United Kingdom | |
24 | vorasidenib | 1644545-52-7 | 500mg | Quantity:500mgQuality Standards: goodPacking:500mgPlace of Origin:Purity:100%Standard: goodDetailed Description: | India | |
25 | Vanadium spent catalyst | 20mt | Quantity:20 mtQuality Standards:12-15 % V2O5Packing:DRUMSHey ,I need vanadium catalyst . Basically I have a manufacturing plant for producing vanadium pentoxide and ferro vanadium . So I need raw material for that vanadium . I need a compound that has good percentage of vanadium content in it .please revert me back if you supply any vanadium compound or vanadium catalyst that is being used as a raw material for vanadium pentoxide process.Thanking YouRahul AgrawalINDIA8103849139rahulagrawalab@gmail.com | India | ||
26 | (+)-JQ1 PA | 2115701-93-2 | 0.5 Gram | Quantity: Quality Standards: Packing: 500mg x1Place of Origin: Purity: >85%Standard: Detailed Description: ship to Taiwan,China | Tuvalu |
合作咨詢
肖女士 021-33392297 Kelly.Xiao@imsinoexpo.com